Register for Sankranthi Festival Celebrations
January 26th Sunday, 2025 - 11 to 4 PM
Venue
Ukrainian Cultural Center135 Davidson Ave, Somerset, NJ 08873.
Event Contributors
S.No | Name | Amount |
---|---|---|
1 | Bushan Paladugu & Pavan Chennupati | 5116 |
2 | Janaki Yarlagadda | 2427 |
3 | MADAN GUNTUPALLI | 1941 |
4 | Jithendra Atluri | 1000 |
5 | Araxis Systems inc | 1000 |
6 | H Bommireddy | 999 |
7 | Ranjit Chaganti | 516 |
8 | Prudeesh Makkapati | 512 |
9 | Siva Movva | 500 |
10 | Ravi Chandra Naidu | 500 |
11 | suresh channamallu | 500 |
12 | KIRAN SUNKARA | 309 |
13 | Ravi K Paladugu | 306 |
14 | Ranjit Komati | 290 |
15 | soma yedubati | 290 |
16 | Sasidhar Anne | 253 |
17 | Sudheer Guttikonda | 250 |
18 | Lakshmi Moparthi | 250 |
19 | Vamsi Vasireddy | 216 |
20 | Pratap Veeravalli | 200 |
21 | Sridhar Muppa | 200 |
22 | Praveen Deevela | 200 |
23 | Rajesh bethapudi | 200 |
24 | Murty Tammineedi | 200 |
25 | Sarath Patibandla | 125 |
26 | Naveen Vytla | 116 |
27 | Yogi Peravali | 116 |
28 | Sreedhar Yalamanchili | 116 |
29 | Vijaya Mulapuri | 116 |
30 | Venu Namineni | 116 |
31 | SRINADH ADUSUMILLI | 116 |
32 | Satyam Gadipudi | 116 |
33 | Raja Meka | 116 |
34 | Radha Krishna Nallamala | 116 |
35 | Yugandhar Nadella | 116 |
36 | Kalyan Nayeneni | 116 |
37 | Prathima Mavillapalli | 112 |
38 | Venkata Makkapati | 112 |
39 | Sreekanth Cherukuri | 111 |
40 | Venkata Sai Pavan Kumar Kothapalli | 103 |
41 | ANJI BABU PASUMARTHI | 100 |
42 | Amarnath Chintapalli | 100 |
43 | Venkateswarlu Mamillapalli | 100 |
44 | Surya Guttikonda | 100 |
45 | vamsi yerneni | 100 |
46 | Ashok Mandadi | 100 |
47 | Vensa Llc | 100 |
48 | Satyanarayana Abburi | 100 |
49 | Chandrasekhar Pothineni | 100 |
50 | Venkat Paleti | 100 |
51 | Naresh Maganti | 100 |
52 | Veeraiah Entur | 100 |
53 | Sreedhar Kankanala | 100 |
54 | Aswanth Saranu | 100 |
55 | Jayaram Kamma | 100 |
56 | Parthasarathy Maganti | 100 |
57 | Srilakshmi Voutla | 100 |
58 | Sridhar Samineni | 100 |
59 | Ramesh Garlapati | 100 |
60 | Venkata Suresh Yarasinghi | 100 |
61 | SREENATH KURUPAT | 100 |
62 | Globex It Solutions | 100 |
63 | Venkata Jagarrlamudi | 100 |
64 | Lakshmi P Sakhamuri | 100 |
65 | Phani Ranga Ram Kodavati | 100 |
66 | Sri Charan Alla | 100 |
67 | Venkata Yetrintala | 100 |
68 | Padmavath Mukkapati | 100 |
69 | Venkata Gottipati | 100 |
70 | Ravi Sunkara | 96.62 |
71 | Vamsee Venigalla | 96 |
72 | Uma M Kamineni | 96 |
73 | Venkata Ramesh Daniala | 96 |
74 | Viswi Nune | 96 |
75 | Bhanu Guttikonda | 60 |
76 | Sainithin Kuntamukkala | 60 |
77 | Venkatesh Koduri | 59 |
78 | Vinod Sai Ganguru | 51 |
79 | Venkata Rao Gonugunta | 51 |
80 | Sobhanbabu Tokala | 51 |
81 | Gopikrishna Kasu | 50 |
82 | Ramesh Konakanchi | 50 |
83 | Bhagath Marella | 50 |
84 | Mahesh Oruganti | 50 |
85 | Venkata Krishna Yarlagadda | 50 |
86 | Avinash Yemparala | 50 |
87 | Venkat. Prathipati | 50 |
88 | Venkata Madineni | 50 |
89 | Amarnath Mundlamuri | 50 |
90 | Venkat Yarlagadda | 50 |
91 | Venkata S Muddana | 50 |
92 | Suman Pudota | 50 |
93 | Ajay Nara | 50 |
94 | Vasudeva Rao Nara | 50 |
95 | Manjusha Anampudi | 50 |
96 | Anil Kurra | 50 |
97 | Haribabu Gangavarapu | 50 |
98 | Sreenivasulu Koneru | 50 |
99 | Rambabu Dronavalli | 49 |
100 | Sivaji Mokkapati | 48 |
101 | Shilpa Ramineni | 48 |
102 | Trinadh Maddineni | 30 |
103 | Pavan Kumar Appireddy | 30 |
104 | Venkata Seshu Babu | 30 |
105 | Umesh Sai Gurram | 25 |
106 | Vijay Kumar Soppa | 25 |
107 | Bhargavaram Madala | 25 |
108 | Rama Krishna Myneni | 25 |
109 | Suresh Bojedla | 25 |
110 | Gowthmi Sureddi | 25 |
111 | Mounika Kolla | 25 |
112 | sunil choudary mandharapu | 23 |
113 | sree vallabhaneni | 23 |
114 | Suman Talasila | 23 |
115 | Mounika Guttapall | 23 |
116 | Venkatarao Kollur | 20 |
117 | Deepthi All | 20 |
118 | Giridhar Kunamaneni | 15 |
Food Item Contributors
Sno | Food Item | Qty | Donor Name |
---|---|---|---|
1 | Andhara chicken curry 2 Large trays | 2 | Seetharam Yarramaneni |
2 | Satish K Gutta 1 large tray Dosakaya pappu | 1 | Satish K Gutta |
3 | Ziplock Covers - 1 box | 1 | Sridhar Sadineni |
4 | pulihora 1 large tray | 1 | Deepthi kotharu |
5 | Veg Pilaf 2 large tray | 1 | Lakshmi |
6 | water 3 cases | 3 | Madhu muppalla |
7 | water 5 cases | 5 | Govardhan Thalluri |
8 | Plates. 1000 | 1 | Prathima Allamaneni |
9 | Roti | 250 | suvarna nallamothu |
10 | Ziplock Covers - 1 box | 1 | Pavan Chennupati |
11 | pulihora 1 large tray | 1 | Suresh Babu Guttikonda |
12 | chicken curry 1 large tray | 1 | Naidu Yellanki |
13 | Spoons + forks each 1000 | 1 | RAVINDRA KANDIMALLA |
14 | pulihora 1 large tray | 1 | Radhakrishna Mulpuri |
15 | Roti - 50 ct Water bottles - 40 count -16.9 fl oz (2 cases) | 1 | Srinivas Ginjupally |
16 | Event Service | 1 | SESHU ADDANKI |
17 | Event Service | 1 | Shiva sai krishna parimi |
18 | Event Service | 1 | Vamshi |
19 | Event Service | 1 | Srinivasrao Paleti |
20 | Event Service | 1 | Ananth Vemuri |
21 | Event Service | 1 | Hareesh Daggupati |
22 | Event Service | 1 | Sricharanbabu Mandadi |
23 | Event Service | 1 | Naveen mukkapati |
24 | Event Service | 1 | Hanumantharao Nalabothu |
25 | Event Service | 1 | Ramesh Paturi |
26 | Event Service | 1 | Sivasankar Nara |
27 | Napkin Paper - 2000 pieces | 2000 | RAMESH GARLAPATI |
28 | Smabher | 1 | MADHU BHASHINI AVULA |
29 | Will prepare 125 Garelu | 1 | Ramesh Kancharla |
30 | 125 Garelu with chutney | 1 | Sreenivasulu Kakollu |
31 | Roti - 100 | 100 | Venkat Namburu |
32 | white rice | 2 | Harsha priya Gali |
33 | water 5 cases | 5 | Koti Yadlapalli |
34 | samber one large try | 1 | Kalyan |
35 | white rice two large tarys | 1 | Narra SivaSankar |
36 | Veg Pilaf 1 large tray | 1 | Sadhya |
37 | white rice 1 large tray | 1 | Rajesh Narisetty |
38 | White rice 1 large tart | 1 | Sushma & sree kanth |
39 | NRI Streams INC LED system and Sound System | 1 | Vuyyuru Srinivas |